AGIECUT 250 HSS CE - 1996
Sold

Specifications
| Manufacturer | AGIE |
| Model | AGIECUT 250 HSS CE |
| Year | 1996 |
| Condition | Used |
| Made in | Switzerland |
| Working hours | 28986 H |
| X-Axis travel | 400 mm |
| Y-Axis travel | 250 mm |
| Z-Axis travel | 250 mm |
| Wire diameter | 0.10 - 0.30 mm |
| Max. workpiece dimensions | 810 x 580 x 250 mm |
| Max. workpiece weight | 200 TO 550 Kg |
| Worktank dimensions | 950 x 900 x 300 mm |
| Voltage | 400 Vtl |
| Power | 9.9 /10.7 kVA |
| Dimensions | L 2800 x 2400 x 1800 mm |
| Weight | 2975 Kg |
| Availability | Immediately |
| Observations | *Information can sometimes be inaccurate and change without notice! |
Description
EDM Wire Cutting Machines - Year: 1996











