MASTERWOOD WINNER 3.2 - 1999
Sold

Specifications
| Manufacturer | MASTERWOOD |
| Model | WINNER 3.2 |
| Year | 1999 |
| Condition | Used |
| X-Axis travel | 3200 mm |
| Y-Axis travel | 1200 mm |
| Z-Axis travel | 110 mm |
| Axis speed | 65 - 50 - 12 m/min |
| Spindle pitch | 32 mm |
| Grooving saw | 115 mm |
| Spindle motor | 1.5 kW |
| Spindle and saw speed | 4000 - 6000 Rpm |
| Max. Power supply | 28 kW |
| Vacuum pump | 100m3 / h |
| Dimensions | L 6410 x W 5710 x H 3285 mm |
| Weight | 3370 Kg |
| Availability | Immediately |
| Observations | *Information can sometimes be inaccurate and change without notice! |
Description
CNC Machining centers - Year: 1999
More info:
2-axis machine in good condition, applications for PC and drawings can be processed from autocad.
Software CN 12




