MITUTOYO EURO CA574
Sold

Specifications
| Manufacturer | MITUTOYO |
| Model | EURO CA574 |
| Condition | Used |
| Control unit | CNC CMMC-F Apex |
| Metrology Software | Mitutoyo MCosmos V4.0 |
| X-Axis | 500 mm |
| Y-Axis | 700 mm |
| Z-Axis | 400 mm |
| Measuring table | 638 x 1160 mm |
| Max. workpiece weight | 100 Kg |
| Max. drive speed | 519 mm/s |
| Dimensions | L 1082 x W 1384 x H 2185 mm |
| Weight machine | 625 Kg Approx. |
| Availability | immediately |
Description
Coordinate Measuring Machine -- YOM: 1999 Approx.
*Information can sometimes be inaccurate and change without notice!






