LEADWELL FMC 560
Venduto

Specifiche
| Produttore | LEADWELL |
| Modello | FMC 560 |
| Anno | 2005 |
| Condizione | Usato |
| Made in | Taiwan |
| Control Unit | Fanuc 18 M |
| Axis X | 560 mm |
| Axis Y | 420 mm |
| Axis Z | 490 mm |
| Table length | 580 mm |
| Table width | 410 mm |
| Max. part weight | 120 kg |
| Number of tool pockets | 18 |
| Spindle taper | BT30 |
| Max. spindle speed | 10000 rpm |
| Spindle motor power | 7.5 kW |
| Tools | 20 pcs |
| Dimensions | L 2500 x W 2100 x H 2400 mm |
| Weight | 3900 Kg Approx |
| Availability | immediately |
Descrizione
CNC Vertical Machine -- YOM:2005
*Information can sometimes be inaccurate and change without notice!









