PHOENIX LGF
Vendido

Especificaciones
| Fabricante | PHOENIX |
| Modelo | LGF |
| Año | 1987 |
| Condición | Usado |
| Recorrido del eje X longitudinal | 3000 mm |
| Recorrido del eje Y | 400 mm |
| Recorrido del eje Z | 300 mm |
| Velocidad de desplazamiento del eje X | 60 mt/min |
| Velocidad de desplazamiento del eje Y | 20 mt/min |
| Velocidad de desplazamiento del eje Z | 20 mt/min |
| Posiciones de herramienta | 7 Pcs |
| Presión | 7 bar |
| Motor | 5,5 Kw |
| Voltaje | 415 |
| Dimensiones | L 3100 x W 1940 x H 2130 mm |
| Peso de la máquina | 3000 Kg Aproximadamente |
Descripción
CNC Vertical Machine Centers -- YOM:1987
More info:
Milling machine with cnc working range of 3 meters, it can automatically drill and mill light tubes in steel or all aluminum profiles on 3 sides.
5 tools in stock
works well and fast.
*Information can sometimes be inaccurate and change without notice!





